公称尺寸 | 坡口处外径 D/mm | 中心至端面 | |||
DN | NFS | I系列 | II系列 |
90°弯头 A/mm |
45°弯头 B/mm |
15 | 1/2 | 21.3 | 18 | 38 | 16 |
20 | 3/4 | 26.9 | 25 | 38 | 19 |
25 | 1 | 33.7 | 32 | 38 | 22 |
32 | 1-1/4 | 42.4 | 38 | 48 | 25 |
40 | 1-1/2 | 48.3 | 45 | 57 | 29 |
50 | 2 | 60.3 | 57 | 76 | 35 |
65 | 2-1/2 | 73.0 | 76 | 95 | 44 |
80 | 3 | 88.9 | 89 | 114 | 51 |
90 | 3-1/2 | 101.6 | 一 | 133 | 57 |
100 | 4 | 114.3 | 108 | 152 | 64 |
125 | 5 | 141.3 | 133 | 190 | 79 |
150 | 6 | 168.3 | 159 | 229 | 95 |
200 | 8 | 219.1 | 219 | 305 | 127 |
250 | 10 | 273.0 | 273 | 331 | 159 |
300 | 12 | 323.9 | 325 | 457 | 190 |
350 | 14 | 355.6 | 377 | 533 | 222 |
400 | 16 | 406.4 | 426 | 610 | 254 |
450 | 18 | 457 | 480 | 686 | 286 |
500 | 20 | 508 | 530 | 762 | 318 |
550 | 22 | 559 | — | 838 | 343 |
600 | 24 | 610 | 630 | 914 | 381 |
650 | 26 | 660 | 991 | 406 | |
700 | 28 | 711 | 720 | 1067 | 438 |
750 | 30 | 762 | 1143 | 470 | |
800 | 32 | 813 | 820 | 1219 | 502 |
850 | 34 | 864 | 1295 | 533 | |
900 | 36 | 914 | 1372 | 565 | |
950 | 38 | 965 | 1448 | 600 | |
1000 | 40 | 1016 | 1524 | 632 | |
1050 | 42 | 1067 | 1600 | 660 | |
1100 | 44 | 1118 | 1676 | 695 | |
1150 | 46 | 1168 | 1753 | 727 | |
1200 | 48 | 1219 | 1829 | 759 | |
1300 | 52 | 1321 | 1981 | 821 | |
1400 | 56 | 1422 | 2134 | 884 | |
1500 | 60 | 1524 | 2286 | 947 |
90°长半径弯头和45°长半径弯头尺寸对照表下载地址 |